<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 11:45 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://atomic-physics.lv/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stargaze</title>
		<link><![CDATA[https://atomic-physics.lv]]></link>
		<description><![CDATA[Stargaze]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Oct 2025 08:35:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://atomic-physics.lv/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://atomic-physics.lv/cold-atoms-in-the-baltics-rigas-early-forays-into-laser-cooling-and-trapping/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/cold-atoms-in-the-baltics-rigas-early-forays-into-laser-cooling-and-trapping/]]></link>
			<title>Cold Atoms in the Baltics: Riga’s Early Forays into Laser Cooling and Trapping</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 08:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/rydberg-blockade-and-quantum-gates-from-giant-atoms-to-computation/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/rydberg-blockade-and-quantum-gates-from-giant-atoms-to-computation/]]></link>
			<title>Rydberg Blockade and Quantum Gates: From Giant Atoms to Computation</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 08:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/keldysh-parameter-demystified-mapping-the-border-between-multiphoton-and-tunneling-ionization/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/keldysh-parameter-demystified-mapping-the-border-between-multiphoton-and-tunneling-ionization/]]></link>
			<title>Keldysh Parameter Demystified: Mapping the Border Between Multiphoton and Tunneling Ionization</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 09:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/electrodeless-uv-sources-for-microfabrication-recent-advances-and-applications/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/electrodeless-uv-sources-for-microfabrication-recent-advances-and-applications/]]></link>
			<title>Electrodeless UV Sources for Microfabrication: Recent Advances and Applications</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 08:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/blog/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/home/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/group_description.htm]]></guid>
			<link><![CDATA[https://atomic-physics.lv/group_description.htm]]></link>
			<title>Lezdinsh A.E &#038; Skudra A.J</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/theoretical-physics-laboratory-in-riga-a-legacy-of-atomic-research/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/theoretical-physics-laboratory-in-riga-a-legacy-of-atomic-research/]]></link>
			<title>Theoretical Physics Laboratory in Riga: A Legacy of Atomic Research</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/illuminating-science-high-frequency-electrodeless-discharge-lamps-hf-edls/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/illuminating-science-high-frequency-electrodeless-discharge-lamps-hf-edls/]]></link>
			<title>Illuminating Science: High-Frequency Electrodeless Discharge Lamps (HF EDLs)</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/advanced-electrodeless-discharge-lamps-precision-light-sources-for-atomic-absorption/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/advanced-electrodeless-discharge-lamps-precision-light-sources-for-atomic-absorption/]]></link>
			<title>Advanced Electrodeless Discharge Lamps: Precision Light Sources for Atomic Absorption</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/what-is-multiphoton-ionization-and-why-does-it-matter/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/what-is-multiphoton-ionization-and-why-does-it-matter/]]></link>
			<title>What Is Multiphoton Ionization and Why Does It Matter?</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/understanding-rydberg-atoms-the-giants-of-atomic-physics/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/understanding-rydberg-atoms-the-giants-of-atomic-physics/]]></link>
			<title>Understanding Rydberg Atoms: The Giants of Atomic Physics</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/revival-phenomena-in-strong-field-atomic-systems/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/revival-phenomena-in-strong-field-atomic-systems/]]></link>
			<title>Revival Phenomena in Strong-Field Atomic Systems</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 12:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/the-riga-group-legacy-pioneering-theoretical-atomic-physics-since-1958/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/the-riga-group-legacy-pioneering-theoretical-atomic-physics-since-1958/]]></link>
			<title>The Riga Group Legacy: Pioneering Theoretical Atomic Physics Since 1958</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/icap-vi-1978-how-riga-hosted-a-milestone-in-atomic-physics/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/icap-vi-1978-how-riga-hosted-a-milestone-in-atomic-physics/]]></link>
			<title>ICAP VI (1978): How Riga Hosted a Milestone in Atomic Physics</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/taiwan-baltic-spectroscopy-collaboration-a-model-for-scientific-diplomacy/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/taiwan-baltic-spectroscopy-collaboration-a-model-for-scientific-diplomacy/]]></link>
			<title>Taiwan-Baltic Spectroscopy Collaboration: A Model for Scientific Diplomacy</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/contact-us/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 12 May 2025 08:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://atomic-physics.lv/privacy-policy/]]></guid>
			<link><![CDATA[https://atomic-physics.lv/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 12 May 2025 05:06:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
